Satta king online, Gali result, SATTA KING, Satta king chart, Satta king live, Gali satta, Deshawar live result, Gali live result, Satta matka, Satta matka king, Satta king up, Satta king 2020 chart, Satta king desawar, Satta king gali, Gali live result, Disawar live result, Satta Number, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Black satta king, Gali Single Jodi, Black Satta Result, Desawar Single Jodi

SATTA KING | SATTAKING | SATTA RESULT

www.satta-king-resultz.com

सभ खेलों के Result 15 मिनट पहले देखने के लिए हाँ क्लिक कें। 👉 SATTA KING 👈 इस साइट प सबसे पहले Result देखें, अभी क्लिक करें।

A PHP Error was encountered

Severity: Warning

Message: array_slice() expects parameter 1 to be array, null given

Filename: global/liveresult.php

Line Number: 39

Backtrace:

File: /home/satta-king-resultz.com/public_html/application/views/front/global/liveresult.php
Line: 39
Function: array_slice

File: /home/satta-king-resultz.com/public_html/application/controllers/Game.php
Line: 759
Function: view

File: /home/satta-king-resultz.com/public_html/index.php
Line: 323
Function: require_once

आज की लीक जोडी

♥️PIYUSH AGARWAL♥️

डेली सिंगल जोड़ी पासिंग गली दिशावर फरीदाबाद गाजियाबाद

14-Nov-2024 07:46 AM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

आज की लीक जोडी

PAWAN KUMAR

♦️लूट लो खाईवाल को कमा लो जितना कमाना हो♦️

A PHP Error was encountered

Severity: Warning

Message: array_slice() expects parameter 1 to be array, null given

Filename: game/year.php

Line Number: 19

Backtrace:

File: /home/satta-king-resultz.com/public_html/application/views/front/game/year.php
Line: 19
Function: array_slice

File: /home/satta-king-resultz.com/public_html/application/controllers/Game.php
Line: 760
Function: view

File: /home/satta-king-resultz.com/public_html/index.php
Line: 323
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: array_slice() expects parameter 1 to be array, null given

Filename: game/year.php

Line Number: 39

Backtrace:

File: /home/satta-king-resultz.com/public_html/application/views/front/game/year.php
Line: 39
Function: array_slice

File: /home/satta-king-resultz.com/public_html/application/controllers/Game.php
Line: 760
Function: view

File: /home/satta-king-resultz.com/public_html/index.php
Line: 323
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: game/year.php

Line Number: 47

Backtrace:

File: /home/satta-king-resultz.com/public_html/application/views/front/game/year.php
Line: 47
Function: _error_handler

File: /home/satta-king-resultz.com/public_html/application/controllers/Game.php
Line: 760
Function: view

File: /home/satta-king-resultz.com/public_html/index.php
Line: 323
Function: require_once

Record Chart 2019

SATTA RECORD CHART 2019

Date Dishawar Faridabad Ghaziabad Gali
01-Jan XX 07 22 08
02-Jan 43 54 49 94
03-Jan 34 88 18 29
04-Jan 92 48 21 86
05-Jan 09 63 83 31
06-Jan 89 15 76 05
07-Jan 71 89 33 84
08-Jan 86 77 79 61
09-Jan 01 55 88 12
10-Jan 71 68 62 75
11-Jan 07 74 36 59
12-Jan 74 39 98 63
13-Jan 52 66 41 58
14-Jan 74 31 26 00
15-Jan 67 16 60 13
16-Jan 14 33 16 77
17-Jan 37 37 25 01
18-Jan 89 03 88 03
19-Jan 94 87 67 69
20-Jan 71 26 10 33
21-Jan 51 68 55 32
22-Jan 94 12 32 62
23-Jan 73 91 30 00
24-Jan 78 63 97 73
25-Jan 68 14 91 60
26-Jan 24 03 64 90
27-Jan 36 90 40 23
28-Jan 64 92 72 03
29-Jan 12 52 91 77
30-Jan 69 19 59 59
31-Jan 86 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Feb XX 41 15 97
02-Feb 89 55 25 65
03-Feb 14 06 24 21
04-Feb 85 88 27 85
05-Feb 23 19 85 89
06-Feb 53 97 93 51
07-Feb 06 20 49 07
08-Feb 41 18 69 96
09-Feb 01 26 21 58
10-Feb 31 00 24 24
11-Feb 80 54 38 43
12-Feb 91 89 54 79
13-Feb 94 05 20 69
14-Feb 40 92 10 61
15-Feb 06 08 92 22
16-Feb 65 38 79 22
17-Feb 08 15 32 66
18-Feb 54 60 79 85
19-Feb 78 93 22 28
20-Feb 70 76 87 28
21-Feb 65 52 65 58
22-Feb 69 79 49 72
23-Feb 55 37 38 07
24-Feb 94 33 05 22
25-Feb 48 67 45 55
26-Feb 51 22 01 37
27-Feb 32 15 63 39
28-Feb 71 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Mar XX 27 11 25
02-Mar 52 49 30 37
03-Mar 17 40 66 45
04-Mar 66 26 57 45
05-Mar 52 96 26 49
06-Mar 16 86 91 46
07-Mar 93 54 92 16
08-Mar 33 95 44 09
09-Mar 64 24 15 02
10-Mar 90 91 98 19
11-Mar 69 38 82 02
12-Mar 82 15 77 13
13-Mar 83 46 38 49
14-Mar 56 88 73 07
15-Mar 26 98 37 08
16-Mar 53 19 32 02
17-Mar 05 48 43 37
18-Mar 81 02 95 65
19-Mar 32 26 70 46
20-Mar 98 18 81 39
21-Mar 23 89 78 38
22-Mar 96 81 57 46
23-Mar 73 14 50 83
24-Mar 11 14 91 70
25-Mar 70 72 13 38
26-Mar 50 08 34 40
27-Mar 54 42 52 70
28-Mar 33 51 58 43
29-Mar 32 57 10 60
30-Mar 25 79 39 44
31-Mar 06 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Apr XX 71 95 18
02-Apr 38 67 85 63
03-Apr 89 10 13 89
04-Apr 08 76 64 78
05-Apr 78 85 41 92
06-Apr 91 30 76 06
07-Apr 15 69 98 41
08-Apr 02 57 37 34
09-Apr 73 91 51 76
10-Apr 63 73 92 76
11-Apr 28 07 38 63
12-Apr 30 23 71 62
13-Apr 72 20 50 27
14-Apr 68 03 73 42
15-Apr 88 17 46 27
16-Apr 40 60 44 03
17-Apr 66 25 47 14
18-Apr 33 19 55 80
19-Apr 55 13 97 43
20-Apr 86 29 11 84
21-Apr 17 59 57 24
22-Apr 33 76 45 74
23-Apr 85 47 07 78
24-Apr 66 01 87 03
25-Apr 95 83 83 92
26-Apr 73 24 43 29
27-Apr 98 85 89 25
28-Apr 13 93 55 83
29-Apr 03 50 41 11
30-Apr 78 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-May XX 41 31 79
02-May 14 92 11 40
03-May 48 61 82 11
04-May 39 80 57 77
05-May 58 06 08 80
06-May 63 48 02 48
07-May 36 44 66 16
08-May 03 71 55 85
09-May 37 72 04 99
10-May 20 77 75 60
11-May 72 40 15 71
12-May 40 69 17 09
13-May 53 68 74 94
14-May 91 92 08 74
15-May 72 34 97 61
16-May 48 18 06 03
17-May 91 61 18 68
18-May 46 34 87 51
19-May 09 82 43 09
20-May 35 75 97 75
21-May 45 01 27 81
22-May 33 01 15 98
23-May 41 22 82 27
24-May 46 84 47 28
25-May 71 46 99 15
26-May 75 67 84 76
27-May 58 04 95 44
28-May 17 99 02 57
29-May 58 34 56 99
30-May 42 73 32 96
31-May 45 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Jun XX 30 06 14
02-Jun 70 32 20 30
03-Jun 61 30 87 08
04-Jun 02 29 15 99
05-Jun 80 18 41 43
06-Jun 38 35 09 59
07-Jun 47 19 72 20
08-Jun 02 95 25 15
09-Jun 96 34 11 12
10-Jun 49 32 19 51
11-Jun 11 79 74 28
12-Jun 97 27 44 37
13-Jun 39 49 35 28
14-Jun 34 68 78 13
15-Jun 72 70 59 79
16-Jun 49 27 59 54
17-Jun 09 10 79 75
18-Jun 43 35 14 77
19-Jun 63 69 77 88
20-Jun 45 35 90 51
21-Jun 39 07 20 65
22-Jun 61 00 36 33
23-Jun 15 40 04 40
24-Jun 07 88 82 25
25-Jun 84 45 18 94
26-Jun 12 61 16 63
27-Jun 28 74 90 05
28-Jun 94 18 04 25
29-Jun 41 96 23 89
30-Jun 83 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Jul XX 99 89 76
02-Jul 63 30 68 56
03-Jul 32 22 92 73
04-Jul 73 58 65 93
05-Jul 00 59 68 59
06-Jul 76 38 10 92
07-Jul 16 39 02 10
08-Jul 56 87 65 57
09-Jul 83 81 06 88
10-Jul 15 97 68 28
11-Jul 96 65 85 48
12-Jul 88 30 62 02
13-Jul 48 21 16 23
14-Jul 21 98 76 99
15-Jul 31 26 80 99
16-Jul 39 06 03 98
17-Jul 12 78 94 59
18-Jul 78 06 10 76
19-Jul 26 64 30 44
20-Jul 22 13 42 79
21-Jul 52 14 35 23
22-Jul 00 42 41 50
23-Jul 85 71 75 56
24-Jul 50 90 10 97
25-Jul 22 95 84 52
26-Jul 60 18 76 06
27-Jul 76 67 82 37
28-Jul 12 42 90 70
29-Jul 78 14 98 39
30-Jul 97 50 54 67
31-Jul 48 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Jul XX 99 89 76
02-Jul 63 30 68 56
03-Jul 32 22 92 73
04-Jul 73 58 65 93
05-Jul 00 59 68 59
06-Jul 76 38 10 92
07-Jul 16 39 02 10
08-Jul 56 87 65 57
09-Jul 83 81 06 88
10-Jul 15 97 68 28
11-Jul 96 65 85 48
12-Jul 88 30 62 02
13-Jul 48 21 16 23
14-Jul 21 98 76 99
15-Jul 31 26 80 99
16-Jul 39 06 03 98
17-Jul 12 78 94 59
18-Jul 78 06 10 76
19-Jul 26 64 30 44
20-Jul 22 13 42 79
21-Jul 52 14 35 23
22-Jul 00 42 41 50
23-Jul 85 71 75 56
24-Jul 50 90 10 97
25-Jul 22 95 84 52
26-Jul 60 18 76 06
27-Jul 76 67 82 37
28-Jul 12 42 90 70
29-Jul 78 14 98 39
Date Dishawar Faridabad Ghaziabad Gali
01-Sep XX 25 08 96
02-Sep 16 77 75 27
03-Sep 69 08 91 51
04-Sep 50 60 88 00
05-Sep 84 99 00 06
06-Sep 80 93 73 17
07-Sep 06 57 56 20
08-Sep 95 73 52 28
09-Sep 59 25 05 57
10-Sep 97 47 69 81
11-Sep 92 21 77 00
12-Sep 47 52 56 22
13-Sep 91 15 64 95
14-Sep 29 04 53 86
15-Sep 76 25 58 26
16-Sep 57 15 04 38
17-Sep 56 48 26 60
18-Sep 17 30 20 27
19-Sep 04 34 34 39
20-Sep 60 88 14 14
21-Sep 02 10 03 86
22-Sep 83 74 71 94
23-Sep 22 18 74 46
24-Sep 98 81 06 81
25-Sep 64 50 76 18
26-Sep 08 94 29 42
27-Sep 14 92 89 51
28-Sep 38 12 80 44
29-Sep 64 72 43 26
30-Sep 31 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Oct XX 92 50 55
02-Oct 17 87 99 12
03-Oct 83 52 77 40
04-Oct 92 44 77 92
05-Oct 42 13 21 69
06-Oct 69 66 87 55
07-Oct 93 94 48 76
08-Oct 31 13 75 75
09-Oct 56 92 74 35
10-Oct 58 13 72 78
11-Oct 45 84 45 18
12-Oct 45 04 53 56
13-Oct 98 53 51 03
14-Oct 03 20 19 44
15-Oct 58 66 63 92
16-Oct 25 74 91 73
17-Oct 31 71 28 57
18-Oct 28 74 97 11
19-Oct 95 47 87 83
20-Oct 07 99 83 73
21-Oct 81 61 51 60
22-Oct 58 89 51 18
23-Oct 70 60 13 06
24-Oct 35 54 71 60
25-Oct 36 87 95 29
26-Oct 54 70 57 44
27-Oct 63 11 30 18
28-Oct 35 20 62 48
29-Oct 60 84 64 03
30-Oct 20 72 51 17
31-Oct 78 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Nov XX 21 70 98
02-Nov 97 04 21 71
03-Nov 51 72 10 27
04-Nov 97 75 82 56
05-Nov 93 16 44 94
06-Nov 88 67 05 80
07-Nov 21 58 45 44
08-Nov 76 62 14 02
09-Nov 41 50 61 52
10-Nov 32 22 18 16
11-Nov 18 15 64 86
12-Nov 67 44 02 04
13-Nov 47 85 49 14
14-Nov 08 52 20 57
15-Nov 15 88 52 04
16-Nov 36 09 69 51
17-Nov 01 52 79 82
18-Nov 47 44 15 42
19-Nov 67 42 92 32
20-Nov 48 19 85 08
21-Nov 29 73 89 87
22-Nov 28 27 67 30
23-Nov 68 79 09 37
24-Nov 68 67 00 66
25-Nov 20 53 78 90
26-Nov 38 70 90 72
27-Nov 36 05 73 61
28-Nov 96 19 44 96
29-Nov 68 18 91 81
30-Nov 09 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01-Dec XX 43 08 40
02-Dec 65 82 66 28
03-Dec 14 94 09 58
04-Dec 88 84 30 22
05-Dec 72 10 90 16
06-Dec 03 64 01 24
07-Dec 10 09 04 74
08-Dec 67 21 63 17
09-Dec 28 09 89 76
10-Dec 66 23 44 64
11-Dec 91 63 82 17
12-Dec 42 71 62 70
13-Dec 44 17 30 93
14-Dec 01 42 75 79
15-Dec 33 02 70 32
16-Dec 71 70 88 44
17-Dec 30 76 99 60
18-Dec 63 78 49 79
19-Dec 61 61 76 36
23-Dec 53 63 85 16
24-Dec 99 05 24 58
25-Dec 28 81 17 36
26-Dec 21 57 31 13
27-Dec 66 58 57 37
28-Dec 88 75 40 90
29-Dec 57 21 49 52
30-Dec 82 08 37 62
31-Dec 39 XX XX XX

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: game/year.php

Line Number: 554

Backtrace:

File: /home/satta-king-resultz.com/public_html/application/views/front/game/year.php
Line: 554
Function: _error_handler

File: /home/satta-king-resultz.com/public_html/application/controllers/Game.php
Line: 760
Function: view

File: /home/satta-king-resultz.com/public_html/index.php
Line: 323
Function: require_once

WARNING

यह साइट सिर्फ और सिर्फ मनोरंजन के लिए है। हम किसी भी गलत गतिविधि को बढ़ावा नही देते। जिस राज्य में या जिस देश में सट्टा प्रतिबंधित है । वहा के लोग हमारी साइट को ब्लॉक कर दे। आप किसी भी लाभ हानि के स्वयं जिम्मेदार होंगे । प्रलोभन या लुभावने वादों पर न जाए। अपनी अकल लगाए ।

ऑनलाइन गेम खेलने के लिये यहां Click करें

Yahan Aap Month Aur Year Select Karke Gali, Desawar, Ghaziabad Aur Faridabad Ka Combined Chart Dekh Sakte Hai.

डेली फ्री जोड़ी के लिए संपर्क करे ।जोड़ी ऐसी जो आपको प्रॉफिट दे जल्दी से कॉल करो या व्हाट्सएप